Footgolf Devon League 2023
The Footgolf Devon League will be an individual competition which is played twice a month on Friday evenings.
FINALS NIGHT - 18 HOLE STROKEPLAY FOOTGOLF DEVON LEAGUE FINAL
POSTION | NAME | TOTAL |
---|---|---|
1 | Luke Phillips | 57 |
2 | Chris Hopton | 58 |
3 | Talan Annear | 59 |
4 | Tony Follett | 59 |
5 | Eliot Fisher | 61 |
6 | Paul Hawkins | 63 |
7 | Steve Parry | 63 |
8 | Justin Yeates | 65 |
9 | Will Lugg | 65 |
10 | Andy Isaac | 66 |
11 | Bret Ansley | 66 |
12 | Gary Fisher | 67 |
13 | George Williams | 67 |
14 | Luke Coombes | 68 |
15 | Jamie Cottrell | 70 |
16 | Neil Keen | 71 |
17 | Callum Yeates | 72 |
18 | Freddie Ansley | 74 |
19 | Elijah Hiller | 74 |
20 | Steve Williams | 75 |
1 | Chris Lewis (Plate Comp) | 62 |
Overall League Table – Top Six Scores- Adults
POSTION | NAME | Match Score 1 | Match Score 2 | Match Score 3 | Match Score 4 | Match Score 5 | Match Score 6 | TOTAL | First Scratched MS | Second Sratched MS | Third Scrtched MS | Forth Scratched MS | HOLE IN ONES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hopton | 58 | 57 | 64 | 55 | 57 | 61 | 352 | N/A | N/A | N/A | M/S 4: 71 | |
2 | Steve Parry | 58 | 56 | 61 | 61 | 61 | 57 | 354 | N/A | M/S 6: 63 | M/S 2: 62 | M/S 6: 62 | 1 |
T3 | Luke Phillips | 57 | 60 | 67 | 69 | 59 | 59 | 371 | N/A | N/A | N/A | N/A | |
T3 | Andy Isaac | 56 | 61 | 63 | 65 | 65 | 61 | 371 | N/A | N/A | M/S 5: 66 | N/A | 1 |
5 | Gary Fisher | 65 | 61 | 63 | 62 | 58 | 63 | 372 | N/A | N/A | N/A | N/A | |
6 | Tony Follett | 60 | 63 | 63 | 62 | 61 | 64 | 373 | M/S 2: 67 | 28/07/23:64 | 18/08/23: 65 | N/A | |
7 | Talan Annear | 63 | 64 | 61 | 59 | 63 | 65 | 375 | N/A | N/A | M/S 4: 65 | N/A | |
8 | Paul Hawkins | 63 | 63 | 66 | 61 | 62 | 61 | 376 | M/S 4: 68 | N/A | M/S 3: 66 | M/S 4: 66 | |
9 | Justin Yeates | 63 | 68 | 64 | 65 | 60 | 59 | 379 | N/A | N/A | N/A | N/A | |
10 | Sam Evans | 65 | 63 | 62 | 62 | 65 | 65 | 382 | 21/07/23: 69 | N/A | M/S 5: 68 | M/S 4: 66 | |
11 | Luke Coombes (NC) | 65 | 72 | 72 | 62 | 61 | 65 | 397 | N/A | N/A | M/S 6: 74 | M/S 4: 73 | |
T12 | Jamie Cottrell (NC) | 66 | 62 | 66 | 70 | 64 | 70 | 398 | N/A | M/S 4: 79 | 18/08/23: 77 | M/S 5: 72 | 1 |
T12 | Eliot Fisher (NC) | 73 | 65 | 67 | 67 | 61 | 65 | 398 | N/A | N/A | N/A | N/A | |
14 | Steve Williams | 69 | 70 | 64 | 66 | 66 | 69 | 404 | N/A | N/A | N/A | M/S 3: 75 | |
T15 | Daneil Bealey (NC) | 69 | 67 | 68 | 71 | 68 | 62 | 405 | N/A | N/A | N/A | N/A | |
T15 | Bret Ansley (NC) | 72 | 69 | 63 | 67 | 67 | 67 | 405 | N/A | N/A | N/A | M/S 3: 73 | |
T15 | Neil Keen | 66 | 67 | 65 | 67 | 72 | 68 | 405 | N/A | N/A | N/A | M/S 3: 76 | |
18 | Joe Hawkins (NC) | 69 | 71 | 70 | 68 | 72 | 79 | 429 | N/A | N/A | N/A | N/A | 1 |
19 | Ronnie Street (NC) | 66 | 70 | 78 | 77 | 65 | 74 | 430 | N/A | N/A | N/A | M/S 1: 78 | |
20 | Gareth Parker | 65 | 76 | 71 | 74 | 71 | 76 | 433 | N/A | N/A | N/A | N/A | |
21 | Chris Lewis | 58 | 69 | 63 | 61 | 58 | 309 | N/A | N/A | N/A | N/A | 2 | |
22 | Rob Mucklow | 60 | 67 | 59 | 67 | 62 | 315 | N/A | N/A | N/A | N/A | ||
23 | Matt Gardner | 62 | 62 | 67 | 71 | 66 | 328 | N/A | N/A | N/A | N/A | ||
24 | Tomas Brown | 64 | 67 | 74 | 72 | 69 | 346 | N/A | N/A | N/A | N/A | ||
25 | Justin Hunt | 68 | 70 | 75 | 80 | 75 | 368 | N/A | N/A | N/A | N/A | ||
26 | Bobby Hopkinson (UNABLE TO REG 6) (AMATEUR PLATE) | 62 | 61 | 58 | 58 | 239 | N/A | N/A | N/A | N/A | |||
27 | Ashley Bevan-Smith (NC) | 65 | 65 | 67 | 71 | 268 | N/A | N/A | N/A | N/A | |||
28 | Ben Brown (NC) | 72 | 66 | 76 | 69 | 283 | N/A | N/A | N/A | N/A | |||
29 | Mark Flay (NC) | 70 | 76 | 77 | 78 | 301 | N/A | N/A | N/A | N/A | |||
30 | James O'Keefe (UNABLE TO REG 6) (AMATEUR PLATE) | 79 | 72 | 78 | 229 | N/A | N/A | N/A | N/A | ||||
31 | Matt Capel (UNABLE TO REG 6) (AMATEUR PLATE) | 65 | 66 | 131 | N/A | N/A | N/A | ||||||
32 | Shane Coffey (UNABLE TO REG 6) (AMATEUR PLATE) | 71 | 72 | 143 | N/A | N/A | N/A | N/A | |||||
33 | Lewis Cox (WITHDRAWN) (AMATEUR PLATE | 72 | 67 | 139 | N/A | N/A | N/A | ||||||
34 | Deano Stevens (WITHDRAWN) (AMATEUR PLATE) | 66 | 66 | N/A | N/A | N/A | N/A |
Current Table – Over 45
POSTION | NAME | Match Score 1 | Match Score 2 | Match Score 3 | Match Score 4 | Match Score 5 | Match Score 6 | FINALS NIGHT | TOTAL | First Scratched MS | Second Sratched MS | Third Scrtched MS | Forth Scratched MS | HOLE IN ONES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST | Tony Follett | 60 | 63 | 63 | 62 | 61 | 64 | 59 | 432 | M/S 2: 67 | 28/07/23: 64 | 18/08/23:65 | N/A | |
2ND | Paul Hawkins | 63 | 63 | 66 | 61 | 62 | 61 | 63 | 439 | M/S 4: 68 | N/A | MS 3: 67 | MS 4: 66 | |
3RD | Bret Ansley | 72 | 69 | 63 | 67 | 67 | 67 | 66 | 471 | N/A | N/A | N/A | MS 3: 73 | |
4TH | Stephen Williams | 69 | 70 | 64 | 66 | 66 | 69 | 75 | 479 | N/A | N/A | N/A | MS 3: 75 | |
5TH | Gareth Parker | 65 | 76 | 71 | 74 | 71 | 77 | Non Attendee | 434 | N/A | N/A | N/A | N/A | |
Current Table – U16
POSTION | NAME | Match Score 1 | Match Score 2 | Match Score 3 | Match Score 4 | Match Score 5 | Match Score 6 | FINALS NIGHT | TOTAL | First Scratched MS | Second Sratched MS | Third Scrtched MS | Forth Scratched MS | HOLE IN ONES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST | William Lugg | 74 | 73 | 68 | 64 | 69 | 74 | 65 | 487 | N/A | N/A | N/A | ||
2ND | George Williams | 70 | 71 | 74 | 71 | 66 | 73 | 67 | 492 | N/A | MS 2 : 80 | MS 3 : 75 | MS 1: 74 | |
3RD | Callum Yeates | 66 | 73 | 77 | 69 | 70 | 71 | 72 | 498 | N/A | N/A | N/A | ||
4TH | Fredie Ansley | 77 | 83 | 67 | 74 | 70 | 66 | 74 | 511 | N/A | N/A | N/A | N/A | |
5TH | Elijah Hiller | 83 | 76 | 84 | 72 | 74 | 66 | 74 | 529 | N/A | N/A | N/A | N/A | |
6 | Zoe Capel (UNABLE TO REG SIX | 79 | 78 | 77 | 234 | N/A | N/A | N/A | N/A |
Current Table – U12
POSTION | NAME | Match Score 1 | Match Score 2 | Match Score 3 | Match Score 4 | Match Score 5 | Match Score 6 | TOTAL | First Scratched MS | Second Sratched MS | Third Scrtched MS | Forth Scratched MS | HOLE IN ONES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake Keen | 64 | 71 | 62 | 82 | 69 | 68 | 416 | N/A | N/A | N/A | N/A | |
2 | Jake Cottrell | 71 | 68 | 72 | 67 | 72 | 74 | 424 | N/A | MS 4: 78 | MS 4: 74 | MS 4: 75 | |
3 | Jayden Hawkins | 77 | 77 | 70 | 73 | 74 | 71 | 442 | N/A | N/A | N/A | N/A | |
4 | Jenson Black | 81 | 77 | 92 | 73 | 75 | 76 | 474 | N/A | N/A | N/A | N/A | |
5 | Max Bealey | 98 | 99 | 86 | 86 | 91 | 87 | 547 | N/A | N/A | N/A | N/A | |
6 | Oscar Coffey | 83 | 71 | 81 | 235 | N/A | N/A | N/A | N/A | ||||
7 | Oliver Bealey | 92 | 71 | 163 | N/A | N/A | N/A | N/A |
Latest Footgolf Devon League News
The Footgolf Devon League event 10 proved to be a remarkable display of skill and talent, with Chris Hopton emerging as the …
The Field of Dreams in Cullompton was brimming with excitement as the highly anticipated Footgolf Devon league event returned for event 9. …
In the thrilling Footgolf Devon League event 8 on Friday, July 28th, we witnessed an exhilarating display of skill and resilience. Despite …
The Footgolf Devon League bonus event took place on Friday 21st July and once again delivered a quality of footgolf that the …
Footgolf Devon league match 6 was a real challenge! The course was wet underfoot and the wind made it even more difficult. …
The Footgolf Devon League event 5 that took place on Friday 30th June was a true test of skill and endurance for …
On Friday 23rd June, Footgolf Devon hosted league event 4 which turned out to be one to remember. The course was in …
Footgolf Devon League match 3 took place last Friday 2nd June. It was a beautiful day for footgolf with bright weather, and …
The Footgolf Devon league event 2 took place on Firday 19th May. The sun was out finally and the long awaited opening …