- Westcott, Cullompton, Devon, EX15 1YA
- 07512 479019
The Footgolf Devon League 2025 will be an individual competition which is played twice a month on Friday evenings.
POSTION | NAME | Match Score 1 | Match Score 2 | Match Score 3 | Match Score 4 | Match Score 5 | Match Score 6 | TOTAL | First Scratched MS | Second Sratched MS | Third Scrtched MS | Forth Scratched MS | HOLE IN ONES | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Fisher | 54 | 54 | |||||||||||||
2 | Stuart Pears | 55 | 55 | |||||||||||||
3 | Luke Phillips | 59 | 59 | |||||||||||||
4 | Talan Annear | 60 | 60 | |||||||||||||
5 | Tony Follett | 61 | 61 | |||||||||||||
T6 | Paul Hawkins | 62 | 62 | |||||||||||||
T6 | Chris Hopton | 62 | 62 | |||||||||||||
8 | Adam Stanbridge | 64 | 64 | |||||||||||||
9 | Robert Mucklow | 65 | 65 | |||||||||||||
10 | Steve Parry | 66 | 66 | |||||||||||||
11 | Paul Reed (NC) | 67 | 67 | |||||||||||||
12 | Tomas Brown | 68 | 68 | |||||||||||||
T13 | George Willuams (U16) | 71 | 71 | |||||||||||||
T13 | Nelly Wilkinson | 71 | 71 | |||||||||||||
T15 | Matt Taylor (NC) | 72 | 72 | 1 | ||||||||||||
T15 | Harvey Veysey | 72 | 72 | |||||||||||||
17 | Elijah Hiller | 73 | 73 | |||||||||||||
18 | Andrew Hiller | 74 | 74 | |||||||||||||
19 | Tyrey Wilkinson (NC) | 75 | 75 | |||||||||||||
Bobby Hopkinson | 0 | |||||||||||||||
Bret Ansley | 0 | |||||||||||||||
Callum Yeates | 0 | |||||||||||||||
Chris Lewis | 0 | |||||||||||||||
Jay Woodward (NC) | 0 | |||||||||||||||
Justin Yeates | 0 | |||||||||||||||
Kristen Wilkins (NC) | 0 | |||||||||||||||
Liam Hill (NC) | 0 | |||||||||||||||
Magdalena Misiak (NC) | 0 | |||||||||||||||
Mark Doyle (NC) | 0 | |||||||||||||||
Michael Jones (NC) | 0 | |||||||||||||||
Neil Keen (NC) | 0 | |||||||||||||||
Reece Knight (NC) | 0 | |||||||||||||||
Stephen Williams | 0 | |||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
41 | 0 | |||||||||||||||
42 | 0 | |||||||||||||||
43 | 0 | |||||||||||||||
44 | 0 | |||||||||||||||
45 | 0 |
The 2025 Footgolf Devon League kicked off in spectacular style on Friday, May 2, and what a fantastic evening it was! The …