- Westcott, Cullompton, Devon, EX15 1YA
- 07512 479019
The Footgolf Devon League 2025 will be an individual competition which is played twice a month on Friday evenings.
POSTION | NAME | Match Score 1 | Match Score 2 | Match Score 3 | Match Score 4 | Match Score 5 | Match Score 6 | TOTAL | First Scratched MS | Second Sratched MS | Third Scrtched MS | Forth Scratched MS | HOLE IN ONES | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Mucklow | 65 | 58 | 123 | ||||||||||||
2 | Tony Follett | 61 | 64 | 125 | ||||||||||||
3 | Tomas Brown | 68 | 58 | 126 | ||||||||||||
4 | Chris Hopton | 62 | 67 | 129 | ||||||||||||
5 | Steve Parry | 66 | 65 | 131 | ||||||||||||
6 | Nelly Wilkinson | 71 | 65 | 136 | ||||||||||||
7 | Gary Fisher | 54 | 54 | |||||||||||||
8 | Stuart Pears | 55 | 55 | |||||||||||||
T9 | Bobby Hopkinson | 59 | 59 | |||||||||||||
T9 | Luke Phillips | 59 | 59 | |||||||||||||
11 | Talan Annear | 60 | 60 | |||||||||||||
12 | Paul Hawkins | 62 | 62 | |||||||||||||
13 | Adam Stanbridge | 64 | 64 | |||||||||||||
14 | Bret Ansley | 65 | 65 | |||||||||||||
T15 | Freddie Ansley | 66 | 66 | |||||||||||||
T15 | Liam Hill (NC) | 66 | 66 | |||||||||||||
T17 | Ryan Downing | 67 | 67 | |||||||||||||
T17 | Paul Reed (NC) | 67 | 67 | |||||||||||||
19 | Jay Woodward (NC) | 69 | 69 | |||||||||||||
20 | Michael Jones (NC) | 70 | 70 | |||||||||||||
T21 | George Willuams (U16) | 71 | 71 | |||||||||||||
T21 | Josepgh Hawkins | 71 | 71 | |||||||||||||
T23 | Matt Taylor (NC) | 72 | 72 | 1 | ||||||||||||
T23 | Harvey Veysey | 72 | 72 | |||||||||||||
T25 | Millie Ansley | 73 | 73 | |||||||||||||
T25 | Kristen Wilkins (NC) | 73 | 73 | |||||||||||||
T25 | Elijah Hiller | 73 | 73 | |||||||||||||
28 | Andrew Hiller | 74 | 74 | |||||||||||||
29 | Tyrey Wilkinson (NC) | 75 | 75 | |||||||||||||
30 | Callum Yeates | 0 | ||||||||||||||
31 | Chris Lewis | 0 | ||||||||||||||
32 | Justin Yeates | 0 | ||||||||||||||
33 | Magdalena Misiak (NC) | 0 | ||||||||||||||
34 | Mark Doyle (NC) | 0 | ||||||||||||||
35 | Neil Keen (NC) | 0 | ||||||||||||||
36 | Reece Knight (NC) | 0 | ||||||||||||||
37 | Stephen Williams | 0 | ||||||||||||||
43 | ||||||||||||||||
44 | ||||||||||||||||
45 |
POSTION | NAME | Match Score 1 | Match Score 2 | Match Score 3 | Match Score 4 | Match Score 5 | Match Score 6 | TOTAL | First Scratched MS | Second Sratched MS | Third Scrtched MS | Forth Scratched MS | HOLE IN ONES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Millie Ansley (NC / WOMENS) | 73 | 73 | ||||||||||
2 | Magdalena Misiak (NC / WOMENS) | 0 |
POSTION | NAME | Match Score 1 | Match Score 2 | Match Score 3 | Match Score 4 | Match Score 5 | Match Score 6 | TOTAL | First Scratched MS | Second Sratched MS | Third Scrtched MS | Forth Scratched MS | HOLE IN ONES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Follett (O45) | 61 | 64 | 125 | |||||||||
2 | Gary Fisher (O45) | 54 | 54 | ||||||||||
3 | Paul Hawkins (O45) | 62 | 62 | ||||||||||
4 | Bret Ansley (O45) | 65 | 65 | ||||||||||
5 | Andrew Hiller (O45) | 74 | 74 | ||||||||||
2 | Justin Yeates (O45) | 0 | |||||||||||
3 | Neil Keen (NC) (O45) | 0 | |||||||||||
4 | Stephen Williams (O45) | 0 |
POSTION | NAME | Match Score 1 | Match Score 2 | Match Score 3 | Match Score 4 | Match Score 5 | Match Score 6 | TOTAL | First Scratched MS | Second Sratched MS | Third Scrtched MS | Forth Scratched MS | HOLE IN ONES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Stanbridge (NC) | 64 | 64 | ||||||||||
2 | Liam Hill (NC) | 66 | 66 | ||||||||||
3 | Paul Reed (NC) | 67 | 67 | ||||||||||
4 | Jay Woodward (NC) | 69 | 69 | ||||||||||
5 | Michael Jones (NC) | 70 | 70 | ||||||||||
6 | Josepgh Hawkins (NC) | 71 | 71 | ||||||||||
T7 | Matt Taylor (NC) | 72 | 72 | ||||||||||
T7 | Harvey Veysey (NC) | 72 | 72 | ||||||||||
T9 | Millie Ansley (NC / WOMENS) | 73 | 73 | ||||||||||
T9 | Kristen Wilkins (NC) | 73 | 73 | ||||||||||
11 | Tyrey Wilkinson (NC) | 75 | 75 | ||||||||||
12 | Magdalena Misiak (NC / WOMENS) | 0 | |||||||||||
13 | Mark Doyle (NC) | 0 | |||||||||||
14 | Neil Keen (NC) (O45) | 0 | |||||||||||
15 | Reece Knight (NC) | 0 |
POSTION | NAME | Match Score 1 | Match Score 2 | Match Score 3 | Match Score 4 | Match Score 5 | Match Score 6 | TOTAL | First Scratched MS | Second Sratched MS | Third Scrtched MS | Forth Scratched MS | HOLE IN ONES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddie Ansley (U16) | 66 | 66 | ||||||||||
2 | George Willuams (U16) | 71 | 71 | ||||||||||
3 | Elijah Hiller (U16) | 73 | 73 | ||||||||||
4 | Callum Yeates (U16) | 0 |
Last Friday evening, the much-anticipated second match of the league took place at the picturesque “Field of Dreams,” where footgolfers from all …
The 2025 Footgolf Devon League kicked off in spectacular style on Friday, May 2, and what a fantastic evening it was! The …